- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Additional Products
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Login
- Order Lookup
- Checkout
- View Cart0
Hewlett Packard Enterprise - HPE ProLiant DL380 Gen10
Server - rack-mountable - 2U - 2-way - 1 x Xeon Silver 4210R / 2.4 GHz - RAM 64 GB - SATA/SAS - hot-swap 2.5" bay(s) - SSD 2 x 480 GB - 1GbE - monitor: none - Smart Choice
Hewlett Packard Enterprise
P69753-005
0190017707945
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE ProLiant DL380 Gen10 - rack-mountable - Xeon Silver 4210R 2.4 GHz - 64 GB - SSD 2 x 480 GB |
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Localization | Region: Canada, United States |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Silver 4210R / 2.4 GHz (, up to 3.2 GHz, (10-core) |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology |
Cache Memory | 13.75 MB L3 cache |
Cache Per Processor | 13.75 MB |
RAM | 64 GB (installed) / 1.5 TB (max) - DDR4 SDRAM |
Storage Controller | RAID (SAS 12Gb/s) (HPE Smart Array P408i-a SR Gen10) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | 2 x SSD 480 GB - SATA - 2.5" |
Optical Storage | No optical drive |
Card Reader | Yes |
Video Memory | 16 MB |
Networking | 1GbE |
Power | (50/60 Hz) |
Power Redundancy | Optional |
Software Included | HPE Server UEFI |
Dimensions (WxDxH) | 17.5 in x 28.8 in x 3.4 in |
Weight | 32.54 lbs |
Manufacturer Selling Program | HPE Smart Choice |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 2U |
Built-in Devices | LED panel |
Embedded Security | Trusted Platform Module (TPM) Security Chip |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Localization | Region: Canada, United States |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external Universal Media Bay ¦ 8 (total) / 6 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 1 x HPE iLO - Type A (1 in front) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) ¦ 1 x VGA (1 rear) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | 4 standard fans |
Compliant Standards | AES, FIPS 140-2, WEEE, Triple DES, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, Redfish API, UEFI, ACPI 6.3, SMBIOS 3.2 |
Manufacturer Selling Program | HPE Smart Choice |
RAM | |
Installed Size | 64 GB / 1.5 TB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 12 (total) / 10 (empty) |
Features | Registered, slots 13 - 24 are available in two-processor configuration only, HPE SmartMemory |
Configuration Features | 2 x 32 GB |
RAM Supported | 3 TB Load-Reduced - ECC ¦ 1.5 TB registered - ECC ¦ 192 GB Non-Volatile - ECC |
Networking | |
Ethernet Ports | 4 x Gigabit Ethernet |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 5 |
Features | Wake on LAN (WoL), PXE support |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 2 |
Max Supported Qty | 2 |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 800 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SAS 12Gb/s |
Storage Controller Name | HPE Smart Array P408i-a SR Gen10 |
Channel Qty | 8 |
Buffer Size | 2 GB |
Cache Memory | |
Installed Size | L3 cache - 13.75 MB |
Cache Per Processor | 13.75 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Video Memory | 16 MB |
Video Interfaces | VGA |
Operating System / Software | |
Software | HPE Server UEFI |
Hard Drive | |
Type | SSD - 2.5" |
Capacity | 2 x 480 GB |
Interface Type | SATA |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 28.8 in |
Height | 3.4 in |
Weight | 32.54 lbs |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | microSD |
Processor / Chipset | |
CPU | Intel Xeon Silver 4210R |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 3.2 GHz |
Number of Cores | 10-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology |
Chipset Type | Intel C621 |
Sustainability Information | |
ENERGY STAR Certified | Yes |