- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Construction & Repair
- Toys, Kids & Baby
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Additional Products
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Login
- Order Lookup
- Checkout
- View Cart0
HP Inc. - HP P24v G4
P-Series - LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA - black
HP Inc.
9TT78A6#ABA
0194850305900
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP P24v G4 - P-Series - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class D |
Energy Consumption per Year | 24 kWh |
Power Consumption (On mode) | 13.2 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray with overdrive) |
Color Gamut | 72% NTSC |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare 3H hardness |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 21.2 in x 7.3 in x 15.9 in |
Weight | 7.63 lbs |
Localization | English / United States |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | TUV, VCCI, C-Tick, BSMI, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, cTUVus, TUV Bauart, E-Standby, CEC, UkrSEPRO, KC, CECP, CEL, EAC, ISC, CEL Grade 2, SEPA, BIS, Energy-using Products (EuP) Lot 5, NOM-NYCE, ICE, Australian-New Zealand MEPS, Vietnam MEPS, Mexico MEPS, South Africa MEPS, Ukraine Energy Label, TGM, Japan PC Green Label |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Energy Consumption per Year | 24 kWh |
Diagonal Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Color Gamut | 72% NTSC |
Response Time | 5 ms (gray-to-gray with overdrive) |
Vertical Refresh Rate | 50 - 60 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Color Temperature | 6500K |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features | Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, 3-sided micro-edge, 72% NTSC color gamut |
Color | Black |
Dimensions (WxDxH) | 21.2 in x 7.3 in x 15.9 in - with stand |
Weight | 7.63 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included | 1 x HDMI cable |
Backlight Life | 30,000 hours |
Compliant Standards | TUV, VCCI, C-Tick, BSMI, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, cTUVus, TUV Bauart, E-Standby, CEC, UkrSEPRO, KC, CECP, CEL, EAC, ISC, CEL Grade 2, SEPA, BIS, Energy-using Products (EuP) Lot 5, NOM-NYCE, ICE, Australian-New Zealand MEPS, Vietnam MEPS, Mexico MEPS, South Africa MEPS, Ukraine Energy Label, TGM, Japan PC Green Label |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 13.2 W |
Power Consumption SDR (On mode) | 13.2 kWh/1000h |
Power Consumption (Typical) | 26 Watt |
Power Consumption Stand by | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | HDMI ¦ VGA |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 21.2 in - depth: 7.3 in - height: 15.9 in - weight: 7.6 lbs ¦ Without stand - width: 21.2 in - depth: 1.9 in - height: 12.8 in - weight: 6.9 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.1 in |
Shipping Depth | 4.8 in |
Shipping Height | 14.7 in |
Shipping Weight | 10.36 lbs |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |