- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Construction & Repair
- Toys, Kids & Baby
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Additional Products
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Login
- Order Lookup
- Checkout
- View Cart0
Samsung - Samsung 990 PRO MZ-V9P2T0B/AM
SSD - encrypted - 2 TB - internal - M.2 2280 - PCIe 4.0 x4 (NVMe) - 256-bit AES - TCG Opal Encryption 2.0
Samsung
MZ-V9P2T0B/AM
0887276657011
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung 990 PRO MZ-V9P2T0B/AM - SSD - 2 TB - PCIe 4.0 x4 (NVMe) |
Type | Solid state drive - internal |
Capacity | 2 TB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 (NVMe) |
Data Transfer Rate | 8 GBps |
Features | TRIM support, sleep mode, Auto Garbage Collection Algorithm, Dynamic Thermal Guard protection, Samsung V-NAND TLC Technology, 2GB LPDDR4 DRAM cache, S.M.A.R.T., NVMe 2.0 |
Dimensions (WxDxH) | 0.9 in x 3.1 in x 0.1 in |
Weight | 0.32 oz |
Manufacturer Warranty | 5-year warranty |
General | |
Device Type | Solid state drive - internal |
Capacity | 2 TB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 (NVMe) |
Features | TRIM support, sleep mode, Auto Garbage Collection Algorithm, Dynamic Thermal Guard protection, Samsung V-NAND TLC Technology, 2GB LPDDR4 DRAM cache, S.M.A.R.T., NVMe 2.0 |
Width | 0.9 in |
Depth | 3.1 in |
Height | 0.1 in |
Weight | 0.32 oz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years / 1200 TBW |
Miscellaneous | |
Compliant Standards | IEEE 1667 |
Package Details | Box |
Power | |
Power Consumption | 5.8 Watt (read) ¦ 5.1 Watt (write) ¦ 55 mW (idle) ¦ 5 mW (L1.2 mode) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 185 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Shock Tolerance (non-operating) | 1500 g @ 0.5 ms |
Vibration Tolerance (non-operating) | 20 g @ 20-2000 Hz |
Performance | |
SSD Endurance | 1200 TB |
Drive Transfer Rate | 8 GBps (external) |
Internal Data Rate | 7450 MBps (read) / 6900 MBps (write) |
4KB Random Read | 1400000 IOPS |
4KB Random Write | 1550000 IOPS |
Reliability | |
MTBF | 1,500,000 hours |
Software & System Requirements | |
Software Included | Samsung Magician Software |
Expansion & Connectivity | |
Compatible Bay | M.2 2280 |