- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Construction & Repair
- Toys, Kids & Baby
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Office Machines
- Additional Products
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Login
- Checkout
- View Cart0
HP Inc. - HP Officejet Pro 8035e All-in-One
Multifunction printer - color - ink-jet - 8.5 in x 11.7 in (original) - A4/Legal (media) - up to 13 ppm (copying) - up to 20 ppm (printing) - 225 sheets - 33.6 Kbps - LAN, Wi-Fi(n) - light basalt - HP Instant Ink eligible
HP Inc.
1L0H6A#B1H
0195122441647
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Officejet Pro 8035e All-in-One - multifunction printer - color - HP Instant Ink eligible |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localization | English, French, Spanish / Canada, United States |
Printing Technology | Ink-jet (color) |
Inkjet Technology | HP Thermal Inkjet - 4-ink |
Monthly Duty Cycle (max) | 20000 pages |
Recommended Monthly Volume | 800 pages |
Max Copying Speed | Up to 13 ppm (mono) / up to 7 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Max Printing Speed | Up to 20 ppm (mono) / up to 20 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
Scanning | 1200 x 1200 dpi |
Display | 2.7" |
Original Size | 5 in x 5 in (min) - 8.5 in x 11.7 in (max) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Plain paper, photo paper, thick paper, card stock, glossy paper, matte paper |
Standard Media Capacity | 225 sheets |
Max Media Capacity | 225 sheets |
Output Trays Capacity | 60 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Interface | LAN, Wi-Fi(n) |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to folder, scan to PC |
Power | AC 120/230 V (50/60Hz) |
Dimensions (WxDxH) | 18.1 in x 13.4 in x 9.2 in |
Weight | 18.08 lbs |
Enclosure Color | Light basalt |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet - color |
Monthly Duty Cycle (max) | 20000 pages |
Recommended Monthly Volume | 800 pages |
Display Diagonal Size | 2.7" |
Display Features | Touch screen |
Interface | LAN, Wi-Fi(n) |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to folder, scan to PC |
Enclosure Color | Light basalt |
Localization | English, French, Spanish / Canada, United States |
Memory | |
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | EN 62479:2010, EN 61000-3-3:2013, CISPR 24:2010, EN 55024:2010, EN 62311:2008, TIA-1096, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, FCC CFR47 Part 15 B Class B, ICES-003 issue 6 Class B, CISPR 32:2012, EN 301 489-17 V3.1.1 (2017), EN 55032:2012 Class B, EN 301 489-1 V2.1.1:2017, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Power | |
Voltage Required | AC 120/230 V (50/60Hz) |
Power Consumption Operational | 21 Watt |
Power Consumption Sleep | 1 Watt |
Environmental Parameters | |
Sound Emission | 62 dBA (operating) |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 80% |
Connections | |
Interfaces | 1 x modem - RJ-11 ¦ 1 x LAN - RJ-45 |
Copying | |
Max Copying Speed | Up to 13 ppm (mono) / up to 7 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy, collation copy |
Printing | |
Inkjet Technology | HP Thermal Inkjet |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 20 ppm (mono) / up to 20 ppm (color) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
Color | 4-ink |
Printer Drivers / Emulations | PCL 3 GUI |
Automatic Duplexing | Yes |
First Print Out Time B/W | 13 sec |
First Print Out Time Color | 16 sec |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
Fax Printing Resolution | 203 x 196 dpi |
PC Faxing | Yes |
Fax Machine Features | |
Broadcast Transmission | 20 stations |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, color faxing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), delayed sending |
Document & Media Handling | |
Min Original Size | 5 in x 5 in |
Max Original Size | 8.5 in x 11.7 in |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 280 g/m² |
Supported Media Type | Plain paper, photo paper, thick paper, card stock, glossy paper, matte paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), 3 in x 5 in |
Borderless Photo Sizes | A4 (8.25 in x 11.7 in), 8.5 in x 11 in |
Standard Media Capacity | 225 sheets |
Max Media Capacity | 225 sheets |
Output Trays Capacity | 60 sheets |
Document & Media Handling Details | ADF - 35 sheets ¦ Input tray - 225 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² ¦ Output tray - 60 sheets |
Speed Details | Printing: up to 20 ppm (Letter A) - B/W (ISO) ¦ Printing: up to 20 ppm (A4) - color (ISO) ¦ Printing: up to 29 ppm (Letter A) - B/W draft ¦ Printing: up to 25 ppm (Letter A) - color draft ¦ Printing: up to 25 ppm (A4) - color draft ¦ Printing: up to 10 ppm - color (ISO) ¦ Copying: up to 7 ppm - color (ISO) ¦ Copying: up to 29 ppm (Letter A) - B/W ¦ Copying: up to 23 ppm (Letter A) - color ¦ Copying: up to 13 ppm - B/W (ISO) |
Dimensions & Weight | |
Width | 18.1 in |
Depth | 13.4 in |
Height | 9.2 in |
Weight | 18.08 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 19.9 in |
Shipping Depth | 11.7 in |
Shipping Height | 16.1 in |
Shipping Weight | 22.93 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |